Men’s Regular-Fit Hoodie Size Chart
Measurements in Inches
| Size | Chest | Shoulder | Sleeve Length | Body Length |
|---|---|---|---|---|
| XS | 40.0″ | 17.0″ | 24.5″ | 26.5″ |
| S | 42.0″ | 17.5″ | 25.0″ | 27.0″ |
| M | 44.0″ | 18.0″ | 25.5″ | 27.5″ |
| L | 47.0″ | 18.5″ | 26.0″ | 28.0″ |
| XL | 50.0″ | 19.0″ | 26.5″ | 28.5″ |
| XXL | 53.0″ | 19.5″ | 27.0″ | 29.0″ |
| XXXL | 56.0″ | 20.0″ | 27.5″ | 29.5″ |
| 4XL | 59.0″ | 20.5″ | 28.0″ | 30.0″ |
| 5XL | 62.0″ | 21.0″ | 28.5″ | 30.5″ |
Men’s Oversized Hoodie Size Chart
Measurements in Inches
| Size | Chest | Shoulder | Sleeve Length | Body Length |
|---|---|---|---|---|
| XS | 44.0″ | 19.0″ | 25.0″ | 27.5″ |
| S | 46.0″ | 19.5″ | 25.5″ | 28.0″ |
| M | 48.0″ | 20.0″ | 26.0″ | 28.5″ |
| L | 51.0″ | 20.5″ | 26.5″ | 29.0″ |
| XL | 54.0″ | 21.0″ | 27.0″ | 29.5″ |
| XXL | 57.0″ | 21.5″ | 27.5″ | 30.0″ |
| XXXL | 60.0″ | 22.0″ | 28.0″ | 30.5″ |
| 4XL | 63.0″ | 22.5″ | 28.5″ | 31.0″ |
| 5XL | 66.0″ | 23.0″ | 29.0″ | 31.5″ |
Women’s Regular-Fit Hoodie Size Chart
Measurements in Inches
| US Size | Bust/Chest | Shoulder | Sleeve Length | Body Length |
|---|---|---|---|---|
| XS (US 0–2) | 36.0″ | 14.5″ | 23.5″ | 24.5″ |
| S (US 4–6) | 38.0″ | 15.0″ | 24.0″ | 25.0″ |
| M (US 8–10) | 40.0″ | 15.5″ | 24.5″ | 25.5″ |
| L (US 12–14) | 43.0″ | 16.0″ | 25.0″ | 26.0″ |
| XL (US 16–18) | 46.0″ | 16.5″ | 25.5″ | 26.5″ |
| XXL (US 20–22) | 49.0″ | 17.0″ | 26.0″ | 27.0″ |
| XXXL (US 24–26) | 52.0″ | 17.5″ | 26.5″ | 27.5″ |
| 4XL (US 28–30) | 55.0″ | 18.0″ | 27.0″ | 28.0″ |
| 5XL (US 32–34) | 58.0″ | 18.5″ | 27.5″ | 28.5″ |
Women’s Oversized Hoodie Size Chart
Measurements in Inches
| US Size | Bust/Chest | Shoulder | Sleeve Length | Body Length |
|---|---|---|---|---|
| XS (US 0–2) | 40.0″ | 16.5″ | 24.0″ | 25.5″ |
| S (US 4–6) | 42.0″ | 17.0″ | 24.5″ | 26.0″ |
| M (US 8–10) | 44.0″ | 17.5″ | 25.0″ | 26.5″ |
| L (US 12–14) | 47.0″ | 18.0″ | 25.5″ | 27.0″ |
| XL (US 16–18) | 50.0″ | 18.5″ | 26.0″ | 27.5″ |
| XXL (US 20–22) | 53.0″ | 19.0″ | 26.5″ | 28.0″ |
| XXXL (US 24–26) | 56.0″ | 19.5″ | 27.0″ | 28.5″ |
| 4XL (US 28–30) | 59.0″ | 20.0″ | 27.5″ | 29.0″ |
| 5XL (US 32–34) | 62.0″ | 20.5″ | 28.0″ | 29.5″ |
Measurement & Fit Instructions
- Chest/Bust: Measure around the fullest part of the hoodie, below the armholes. The figures above are full garment circumference.
- Shoulder: Measure straight across the back from one shoulder seam to the other.
- Sleeve Length: Measure from the shoulder seam to the end of the cuff.
- Body Length: Measure from the highest shoulder point to the bottom hem.
- Regular Fit: Choose your usual size for a standard, comfortable fit.
- Oversized Fit: Choose your usual size for an intentionally loose fit; size down for a less oversized appearance.
- Please allow a 0.5–1 inch manual measurement variation.
- Need a size adjustment? Please include your required measurements in the order notes at checkout or email us at support@leathercurrier.com.











Reviews
There are no reviews yet.